Chuck roast: what a pound costs in the West
The average price shoppers paid in urban stores each month, from the U.S. Bureau of Labor Statistics.
The latest figures and how they have changed
Price of a pound, each month
Chart by TallyTill · tallytill.com
West: $9.91 a pound in September 2026.
What the numbers say
- West's average retail price is 1.1 times the US average.
- Since January 1989 it has risen 331.5%, from $2.30 to $9.91 a pound.
- Gaps are months with no West figure: BLS had no figure available in March 1989, July 1989, August 1989, September 1989, October 1989, November 1989, December 1989, January 1990, February 1990, March 1990, April 1990, May 1990, June 1990, July 1990, August 1990, September 1990, October 1990, November 1990, December 1990, January 1991, February 1991, March 1991, April 1991, May 1991, June 1991, July 1991, August 1991, September 1991, October 1991, November 1991, December 1991, January 1992, February 1992, March 1992, April 1992, May 1992, June 1992, July 1992, August 1992, September 1992, October 1992, November 1992, December 1992, January 1993, February 1993, March 1993, April 1993, May 1993, June 1993, July 1993, August 1993, September 1993, October 1993, November 1993, December 1993, January 1994, February 1994, March 1994, April 1994, May 1994, June 1994, July 1994, August 1994, September 1994, October 1994, November 1994, December 1994, January 1995, February 1995, March 1995, April 1995, May 1995, June 1995, July 1995, August 1995, September 1995, October 1995, November 1995, December 1995, January 1996, May 1996, June 1996, July 1996, August 1996, September 1996, October 1996, January 1998, February 1998, March 1998, April 1998, May 1998, June 1998, July 1998, August 1998, September 1998, October 1998, November 1998, December 1998, January 1999, February 1999, March 1999, April 1999, May 1999, June 1999, July 1999, August 1999, September 1999, October 1999, November 1999, December 1999, January 2000, February 2000, March 2000, April 2000, May 2000, June 2000, July 2000, August 2000, September 2000, October 2000, November 2000, December 2000, January 2001, February 2001, March 2001, April 2001, May 2001, June 2001, July 2001, August 2001, September 2001, October 2001, November 2001, December 2001, January 2002, February 2002, March 2002, April 2002, May 2002, June 2002, July 2002, August 2002, September 2002, October 2002, November 2002, December 2002, January 2003, February 2003, March 2003, April 2003, May 2003, June 2003, July 2003, August 2003, September 2003, October 2003, November 2003, December 2003, January 2004, February 2004, March 2004, April 2004, May 2004, June 2004, July 2004, August 2004, September 2004, October 2004, November 2004, December 2004, January 2005, February 2005, March 2005, April 2005, May 2005, June 2005, July 2005, August 2005, September 2005, October 2005, November 2005, December 2005, January 2006, February 2006, March 2006, April 2006, May 2006, June 2006, July 2006, August 2006, September 2006, October 2006, November 2006, December 2006, January 2007, February 2007, March 2007, April 2007, May 2007, June 2007, July 2007, August 2007, September 2007, May 2009, June 2009, July 2009, August 2009, September 2009, October 2009, October 2019, November 2019, December 2019, January 2020, February 2020, March 2020, April 2020, May 2020, June 2020, July 2020, August 2020, September 2020, October 2020, November 2020, December 2020, January 2021, February 2021, March 2021, April 2021, May 2021, June 2021, July 2021, August 2021, September 2021, October 2021, November 2021, December 2021, January 2022, February 2022, March 2022, April 2022, May 2022, June 2022, July 2022, August 2022, September 2022, October 2022, January 2023, August 2025, September 2025, November 2025, December 2025, January 2026 and February 2026, and BLS never collected the figure in October 2025 (federal shutdown). Nothing is filled in.
The line breaks at September 2025, October 2025, November 2025, December 2025, January 2026, February 2026: BLS collected no prices in those months.
Chuck roast: the figures
Dollars a pound, as BLS publishes them, newest first.
| Month | West |
|---|---|
| Sep 2026 | $9.908 |
| Aug 2026 | $10.472 |
| Jul 2026 | $10.709 |
| Jun 2026 | $10.262 |
| May 2026 | $10.078 |
| Apr 2026 | $9.216 |
| Mar 2026 | $8.706 |
| Feb 2026 | Not collected |
| Jan 2026 | Not collected |
| Dec 2025 | Not collected |
| Nov 2025 | Not collected |
| Oct 2025 | Not collected |
| Sep 2025 | Not collected |
| Aug 2025 | Not collected |
| Jul 2025 | $8.207 |
| Jun 2025 | $8.182 |
| May 2025 | $7.696 |
| Apr 2025 | $7.870 |
| Mar 2025 | $8.089 |
| Feb 2025 | $8.082 |
| Jan 2025 | $7.539 |
| Dec 2024 | $7.840 |
| Nov 2024 | $8.126 |
| Oct 2024 | $7.707 |
| Sep 2024 | $7.718 |
| Aug 2024 | $7.798 |
| Jul 2024 | $8.093 |
| Jun 2024 | $8.028 |
| May 2024 | $7.362 |
| Apr 2024 | $7.858 |
| Mar 2024 | $8.253 |
| Feb 2024 | $7.855 |
| Jan 2024 | $7.671 |
| Dec 2023 | $7.111 |
| Nov 2023 | $7.277 |
| Oct 2023 | $7.367 |
| Sep 2023 | $7.556 |
| Aug 2023 | $7.935 |
| Jul 2023 | $7.747 |
| Jun 2023 | $7.064 |
| May 2023 | $7.374 |
| Apr 2023 | $6.335 |
| Mar 2023 | $6.540 |
| Feb 2023 | $7.018 |
| Jan 2023 | Not collected |
| Dec 2022 | $7.262 |
| Nov 2022 | $6.713 |
| Oct 2022 | Not collected |
| Sep 2022 | Not collected |
| Aug 2022 | Not collected |
| Jul 2022 | Not collected |
| Jun 2022 | Not collected |
| May 2022 | Not collected |
| Apr 2022 | Not collected |
| Mar 2022 | Not collected |
| Feb 2022 | Not collected |
| Jan 2022 | Not collected |
| Dec 2021 | Not collected |
| Nov 2021 | Not collected |
| Oct 2021 | Not collected |
| Sep 2021 | Not collected |
| Aug 2021 | Not collected |
| Jul 2021 | Not collected |
| Jun 2021 | Not collected |
| May 2021 | Not collected |
| Apr 2021 | Not collected |
| Mar 2021 | Not collected |
| Feb 2021 | Not collected |
| Jan 2021 | Not collected |
| Dec 2020 | Not collected |
| Nov 2020 | Not collected |
| Oct 2020 | Not collected |
| Sep 2020 | Not collected |
| Aug 2020 | Not collected |
| Jul 2020 | Not collected |
| Jun 2020 | Not collected |
| May 2020 | Not collected |
| Apr 2020 | Not collected |
| Mar 2020 | Not collected |
| Feb 2020 | Not collected |
| Jan 2020 | Not collected |
| Dec 2019 | Not collected |
| Nov 2019 | Not collected |
| Oct 2019 | Not collected |
| Sep 2019 | $5.202 |
| Aug 2019 | $5.075 |
| Jul 2019 | $5.536 |
| Jun 2019 | $5.693 |
| May 2019 | $5.489 |
| Apr 2019 | $5.511 |
| Mar 2019 | $5.721 |
| Feb 2019 | $5.205 |
| Jan 2019 | $5.204 |
| Dec 2018 | $5.202 |
| Nov 2018 | $5.250 |
| Oct 2018 | $5.067 |
| Sep 2018 | $5.314 |
| Aug 2018 | $5.488 |
| Jul 2018 | $5.446 |
| Jun 2018 | $5.187 |
| May 2018 | $5.207 |
| Apr 2018 | $5.402 |
| Mar 2018 | $5.212 |
| Feb 2018 | $5.252 |
| Jan 2018 | $5.132 |
| Dec 2017 | $5.244 |
| Nov 2017 | $4.928 |
| Oct 2017 | $5.040 |
| Sep 2017 | $4.807 |
| Aug 2017 | $5.100 |
| Jul 2017 | $5.120 |
| Jun 2017 | $5.191 |
| May 2017 | $4.940 |
| Apr 2017 | $4.937 |
| Mar 2017 | $4.990 |
| Feb 2017 | $5.013 |
| Jan 2017 | $4.936 |
| Dec 2016 | $5.012 |
| Nov 2016 | $5.091 |
| Oct 2016 | $4.994 |
The line breaks at September 2025, October 2025, November 2025, December 2025, January 2026, February 2026: BLS collected no prices in those months. This table shows the last 10 years. The CSV holds every month.
By region
The four Census regions, urban areas, last 5 years. Every panel uses the same scale, so heights compare directly.
Chart by TallyTill · tallytill.com
September 2026: Northeast $8.73, Midwest $8.78, South $9.19, West $9.91, a pound.
Chuck roast: the regional figures
Dollars a pound, as BLS publishes them, newest first.
| Month | US city average | Northeast | Midwest | South | West |
|---|---|---|---|---|---|
| Sep 2026 | $9.186 | $8.729 | $8.779 | $9.187 | $9.908 |
| Aug 2026 | $9.448 | $9.321 | $9.359 | $9.078 | $10.472 |
| Jul 2026 | $9.631 | $9.396 | $9.278 | $9.387 | $10.709 |
| Jun 2026 | $9.550 | $9.044 | $9.530 | $9.380 | $10.262 |
| May 2026 | $9.607 | $9.507 | $9.636 | $9.413 | $10.078 |
| Apr 2026 | $9.495 | $9.825 | $9.806 | $9.374 | $9.216 |
| Mar 2026 | $8.833 | $9.790 | $9.156 | $8.455 | $8.706 |
| Feb 2026 | $8.957 | $8.910 | $9.402 | $8.738 | Not collected |
| Jan 2026 | $8.709 | $8.648 | $8.833 | $8.593 | Not collected |
| Dec 2025 | $8.951 | Not collected | $9.161 | $8.773 | Not collected |
| Nov 2025 | $9.343 | Not collected | $9.241 | $8.930 | Not collected |
| Oct 2025 | Not collected | Not collected | Not collected | Not collected | Not collected |
| Sep 2025 | $9.232 | $9.186 | $9.470 | $8.739 | Not collected |
| Aug 2025 | $8.845 | Not collected | $9.112 | $8.615 | Not collected |
| Jul 2025 | $8.439 | Not collected | $8.693 | $8.417 | $8.207 |
| Jun 2025 | $8.197 | Not collected | $8.499 | $8.042 | $8.182 |
| May 2025 | $7.875 | Not collected | $8.117 | $7.840 | $7.696 |
| Apr 2025 | $7.980 | Not collected | $8.213 | $8.010 | $7.870 |
| Mar 2025 | $8.097 | Not collected | $8.217 | $8.088 | $8.089 |
| Feb 2025 | $8.104 | Not collected | $8.028 | $8.284 | $8.082 |
| Jan 2025 | $7.694 | Not collected | $7.866 | $7.680 | $7.539 |
| Dec 2024 | $7.769 | Not collected | $7.917 | $7.760 | $7.840 |
| Nov 2024 | $7.578 | Not collected | $7.870 | $7.446 | $8.126 |
| Oct 2024 | $7.301 | Not collected | $7.481 | $7.078 | $7.707 |
| Sep 2024 | $7.596 | Not collected | $7.659 | $7.601 | $7.718 |
| Aug 2024 | $7.692 | Not collected | $7.690 | $7.639 | $7.798 |
| Jul 2024 | $7.781 | Not collected | $7.741 | $7.677 | $8.093 |
| Jun 2024 | $7.649 | Not collected | $7.676 | $7.511 | $8.028 |
| May 2024 | $7.531 | Not collected | $7.484 | $7.574 | $7.362 |
| Apr 2024 | $7.516 | $7.587 | $7.301 | $7.468 | $7.858 |
| Mar 2024 | $7.362 | $7.536 | $7.095 | $7.063 | $8.253 |
| Feb 2024 | $7.513 | $7.792 | $7.328 | $7.356 | $7.855 |
| Jan 2024 | $7.255 | $7.910 | $6.694 | $7.127 | $7.671 |
| Dec 2023 | $7.378 | $8.148 | $7.176 | $7.258 | $7.111 |
| Nov 2023 | $7.612 | $8.124 | $7.297 | $7.698 | $7.277 |
| Oct 2023 | $7.305 | $7.424 | $7.223 | $7.266 | $7.367 |
| Sep 2023 | $7.177 | $7.022 | $7.097 | $7.149 | $7.556 |
| Aug 2023 | $7.298 | $7.395 | $7.352 | $6.988 | $7.935 |
| Jul 2023 | $7.299 | $7.587 | $7.422 | $6.932 | $7.747 |
| Jun 2023 | $7.011 | $7.541 | $6.890 | $6.806 | $7.064 |
| May 2023 | $7.042 | $7.531 | $7.153 | $6.615 | $7.374 |
| Apr 2023 | $6.760 | $7.469 | $6.816 | $6.553 | $6.335 |
| Mar 2023 | $6.727 | $6.965 | $6.743 | $6.674 | $6.540 |
| Feb 2023 | $6.819 | Not collected | $6.755 | $6.598 | $7.018 |
| Jan 2023 | $6.862 | Not collected | $6.517 | $6.751 | Not collected |
| Dec 2022 | $6.857 | Not collected | $6.923 | $6.453 | $7.262 |
| Nov 2022 | $6.782 | Not collected | $6.805 | $6.530 | $6.713 |
| Oct 2022 | $6.730 | Not collected | Not collected | $6.285 | Not collected |
| Sep 2022 | $6.980 | Not collected | Not collected | $6.586 | Not collected |
| Aug 2022 | $6.975 | Not collected | Not collected | $6.595 | Not collected |
| Jul 2022 | $6.911 | Not collected | Not collected | $6.619 | Not collected |
| Jun 2022 | $6.705 | Not collected | Not collected | $6.130 | Not collected |
| May 2022 | $7.031 | Not collected | Not collected | $6.645 | Not collected |
| Apr 2022 | $7.012 | Not collected | Not collected | $6.490 | Not collected |
| Mar 2022 | $6.989 | Not collected | Not collected | $6.793 | Not collected |
| Feb 2022 | $6.830 | Not collected | Not collected | $6.437 | Not collected |
| Jan 2022 | $6.830 | Not collected | Not collected | $6.236 | Not collected |
| Dec 2021 | $6.922 | Not collected | Not collected | $6.636 | Not collected |
| Nov 2021 | $7.272 | Not collected | Not collected | $7.218 | Not collected |
| Oct 2021 | $7.397 | Not collected | Not collected | $7.362 | Not collected |
| Sep 2021 | $7.457 | Not collected | Not collected | $7.289 | Not collected |
| Aug 2021 | $6.800 | Not collected | Not collected | $6.785 | Not collected |
| Jul 2021 | $6.700 | Not collected | Not collected | $6.407 | Not collected |
| Jun 2021 | $6.635 | Not collected | Not collected | $6.540 | Not collected |
| May 2021 | $6.381 | Not collected | Not collected | $6.547 | Not collected |
| Apr 2021 | $5.949 | Not collected | Not collected | $6.149 | Not collected |
| Mar 2021 | $6.088 | Not collected | Not collected | $6.094 | Not collected |
| Feb 2021 | $5.991 | Not collected | Not collected | $6.068 | Not collected |
| Jan 2021 | $5.811 | Not collected | Not collected | $5.777 | Not collected |
| Dec 2020 | $6.008 | Not collected | Not collected | $5.941 | Not collected |
| Nov 2020 | $5.960 | Not collected | Not collected | $6.118 | Not collected |
| Oct 2020 | $5.749 | Not collected | Not collected | $5.649 | Not collected |
| Sep 2020 | $5.849 | Not collected | Not collected | $5.724 | Not collected |
| Aug 2020 | $5.972 | Not collected | Not collected | $5.547 | Not collected |
| Jul 2020 | $6.476 | Not collected | Not collected | $6.526 | Not collected |
| Jun 2020 | $7.165 | Not collected | Not collected | $7.331 | Not collected |
| May 2020 | $7.049 | Not collected | Not collected | $7.016 | Not collected |
| Apr 2020 | $5.786 | Not collected | Not collected | $5.688 | Not collected |
| Mar 2020 | $5.382 | Not collected | Not collected | $5.468 | Not collected |
| Feb 2020 | $5.368 | Not collected | Not collected | $5.316 | Not collected |
| Jan 2020 | $5.398 | Not collected | Not collected | $5.414 | Not collected |
| Dec 2019 | $5.646 | Not collected | Not collected | $5.482 | Not collected |
| Nov 2019 | $5.404 | Not collected | Not collected | $5.392 | Not collected |
| Oct 2019 | $5.131 | Not collected | Not collected | $5.241 | Not collected |
| Sep 2019 | $5.294 | Not collected | Not collected | $5.181 | $5.202 |
| Aug 2019 | $5.279 | Not collected | Not collected | $5.210 | $5.075 |
| Jul 2019 | $5.479 | Not collected | Not collected | $5.281 | $5.536 |
| Jun 2019 | $5.517 | Not collected | Not collected | $5.214 | $5.693 |
| May 2019 | $5.476 | Not collected | Not collected | $5.194 | $5.489 |
| Apr 2019 | $5.246 | Not collected | Not collected | $5.148 | $5.511 |
| Mar 2019 | $5.467 | Not collected | Not collected | $5.221 | $5.721 |
| Feb 2019 | $5.145 | Not collected | Not collected | $4.944 | $5.205 |
| Jan 2019 | $5.139 | Not collected | Not collected | $5.124 | $5.204 |
| Dec 2018 | $5.122 | Not collected | Not collected | $5.118 | $5.202 |
| Nov 2018 | $5.222 | Not collected | Not collected | $5.127 | $5.250 |
| Oct 2018 | $5.173 | Not collected | $5.183 | $5.290 | $5.067 |
| Sep 2018 | $5.332 | Not collected | $5.449 | $5.418 | $5.314 |
| Aug 2018 | $5.399 | Not collected | $5.258 | $5.476 | $5.488 |
| Jul 2018 | $5.458 | Not collected | $5.421 | $5.596 | $5.446 |
| Jun 2018 | $5.301 | Not collected | $5.370 | $5.404 | $5.187 |
| May 2018 | $5.234 | Not collected | $5.130 | $5.318 | $5.207 |
| Apr 2018 | $5.168 | Not collected | $5.041 | $5.172 | $5.402 |
| Mar 2018 | $5.026 | Not collected | $4.884 | $4.854 | $5.212 |
| Feb 2018 | $4.996 | Not collected | $4.731 | $4.942 | $5.252 |
| Jan 2018 | $4.792 | Not collected | $4.554 | $4.682 | $5.132 |
| Dec 2017 | $5.120 | Not collected | $4.872 | $5.098 | $5.244 |
| Nov 2017 | $5.090 | Not collected | $5.113 | $5.092 | $4.928 |
| Oct 2017 | $5.124 | Not collected | $5.159 | $5.108 | $5.040 |
| Sep 2017 | $5.098 | Not collected | $4.945 | $5.627 | $4.807 |
| Aug 2017 | $5.189 | Not collected | $4.961 | $5.478 | $5.100 |
| Jul 2017 | $5.228 | Not collected | $5.100 | $5.405 | $5.120 |
| Jun 2017 | $5.342 | Not collected | $5.409 | $5.436 | $5.191 |
| May 2017 | $5.145 | Not collected | $5.125 | $5.285 | $4.940 |
| Apr 2017 | $5.126 | Not collected | $5.111 | $5.224 | $4.937 |
| Mar 2017 | $5.141 | Not collected | $5.102 | $5.388 | $4.990 |
| Feb 2017 | $5.186 | Not collected | $4.993 | $5.583 | $5.013 |
| Jan 2017 | $4.962 | Not collected | $4.891 | $5.043 | $4.936 |
| Dec 2016 | $5.104 | Not collected | $5.015 | $5.280 | $5.012 |
| Nov 2016 | $5.187 | Not collected | $5.010 | $5.358 | $5.091 |
| Oct 2016 | $5.129 | Not collected | $5.369 | $5.023 | $4.994 |
This table shows the last 10 years. The CSV holds every month.
BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. BLS series APU0000703213, APU0100703213, APU0200703213, APU0300703213, APU0400703213, average price in urban areas. BLS data are in the public domain.
What this measures
It is BLS's average of the prices its staff record in stores in urban areas, for one item of a set size. BLS says these averages are best for the price level in a month, not for price change over time.