Farm & food prices · Production and land
Farmland value: pasture: Illinois
The average value per acre of pasture, from USDA's yearly land values survey.
Up to dateYearly. USDA usually publishes at the end of July or the start of August. Last published Jul 31, 2026. Next expected July 2027.
The latest figures and how they have changed
Illinois, 2026
$4,300 an acre
Up 2.4% from $4,200 in 2025
United States, 2026
$2,000 an acre
Up 4.2% from $1,920 in 2025
IllinoisUnited States
Chart by TallyTill · tallytill.com
View the dataOpen every figure behind this chart in a table.Save imageSave this chart as a picture.
What the numbers say
- Illinois's land value is 2.2 times the US average.
- Since 1997 it has risen 394.3%, from $870 to $4,300 an acre.
Every figure behind this chart
| Year | Illinois | United States |
|---|---|---|
| 2026 | $4,300 | $2,000 |
| 2025 | $4,200 | $1,920 |
| 2024 | $3,970 | $1,830 |
| 2023 | $3,720 | $1,740 |
| 2022 | $3,570 | $1,630 |
| 2021 | $3,350 | $1,470 |
| 2020 | $3,200 | $1,400 |
| 2019 | $3,170 | $1,390 |
| 2018 | $3,200 | $1,370 |
| 2017 | $3,240 | $1,330 |
| 2016 | $3,350 | $1,320 |
| 2015 | $3,520 | $1,310 |
| 2014 | $3,380 | $1,290 |
| 2013 | $3,370 | $1,170 |
| 2012 | $2,870 | $1,110 |
| 2011 | $2,650 | $1,070 |
| 2010 | $2,500 | $1,060 |
| 2009 | $2,360 | $1,060 |
| 2008 | $2,550 | $1,090 |
| 2007 | $2,350 | $1,030 |
| 2006 | $1,940 | $960 |
| 2005 | $1,660 | $740 |
| 2004 | $1,090 | $630 |
| 2003 | $1,060 | $605 |
| 2002 | $1,030 | $577 |
| 2001 | $1,010 | $557 |
| 2000 | $1,000 | $531 |
| 1999 | $980 | $509 |
| 1998 | $940 | $489 |
| 1997 | $870 | $466 |
ComparePut this series on one chart with another, and see whether the two can be compared.
Share chartGet a link and a preview picture of this chart to share.
Embed this chartGet the code to show this chart on your own website.
Source: USDA National Agricultural Statistics Service (NASS), Land Values Survey. State and US estimates released Jul 31, 2026. Quick Stats item "AG LAND, PASTURELAND - ASSET VALUE, MEASURED IN $ / ACRE". Retrieved Oct 23, 2026; snapshot 2026-10-23.1. Dollars as published, not adjusted for inflation. This product uses the NASS API but is not endorsed or certified by NASS.
What this measures
It is what USDA's survey estimates an average acre of pasture is worth, as asked of farm operators.