Farm & food prices · Prices farmers receive
Milk: price received: Florida
The average price farmers received per hundredweight for milk each month, from USDA's monthly agricultural prices survey.
Up to dateMonthly. USDA usually publishes at the end of each month. Last published Sep 29, 2026. Next expected October 2026.
The latest figures and how they have changed
Florida, August 2026
$24.70 a hundredweight
Down 10.2% from $27.50 in July 2026
United States, August 2026
$19.80 a hundredweight
Down 2.5% from $20.30 in July 2026
FloridaUnited States
Chart by TallyTill · tallytill.com
View the dataOpen every figure behind this chart in a table.Save imageSave this chart as a picture.
What the numbers say
- Florida's price received is 1.2 times the US average.
- Since September 2021 it has risen 13.8%, from $21.70 to $24.70 a hundredweight.
Every figure behind this chart
| Month | Florida | United States |
|---|---|---|
| Aug 2026 | $24.70 | $19.80 |
| Jul 2026 | $27.50 | $20.30 |
| Jun 2026 | $28 | $21.10 |
| May 2026 | $26.20 | $21.30 |
| Apr 2026 | $24.90 | $20.80 |
| Mar 2026 | $22.40 | $19.70 |
| Feb 2026 | $21.50 | $18.30 |
| Jan 2026 | $22.10 | $17.50 |
| Dec 2025 | $24 | $19 |
| Nov 2025 | $22.50 | $19.60 |
| Oct 2025 | $23.70 | $19.90 |
| Sep 2025 | $24.40 | $20.40 |
| Aug 2025 | $25.20 | $20.90 |
| Jul 2025 | $25.30 | $20.80 |
| Jun 2025 | $23.80 | $21.30 |
| May 2025 | $23.80 | $21.40 |
| Apr 2025 | $24.90 | $21.10 |
| Mar 2025 | $26 | $22 |
| Feb 2025 | $26.90 | $23.60 |
| Jan 2025 | $26.80 | $24.10 |
| Dec 2024 | $27.10 | $23.30 |
| Nov 2024 | $28.30 | $24.20 |
| Oct 2024 | $28.20 | $25.10 |
| Sep 2024 | $27.80 | $25.50 |
| Aug 2024 | $27.30 | $23.60 |
| Jul 2024 | $27 | $22.80 |
| Jun 2024 | $25.90 | $22.80 |
| May 2024 | $24.80 | $22 |
| Apr 2024 | $25.40 | $20.40 |
| Mar 2024 | $25.10 | $20.60 |
| Feb 2024 | $24.30 | $20.40 |
| Jan 2024 | $24.60 | $19.90 |
| Dec 2023 | $25.20 | $20.40 |
| Nov 2023 | $25.80 | $21.60 |
| Oct 2023 | $26.40 | $21.50 |
| Sep 2023 | $24.70 | $20.90 |
| Aug 2023 | $22.80 | $19.60 |
| Jul 2023 | $22.70 | $17.30 |
| Jun 2023 | $23.30 | $17.80 |
| May 2023 | $24.80 | $19.10 |
| Apr 2023 | $24.10 | $20.60 |
| Mar 2023 | $24.40 | $21 |
| Feb 2023 | $26 | $21.40 |
| Jan 2023 | $27.10 | $22.90 |
| Dec 2022 | $28.10 | $24.50 |
| Nov 2022 | $29.40 | $25.40 |
| Oct 2022 | $28.70 | $25.60 |
| Sep 2022 | $29.40 | $24.10 |
| Aug 2022 | $30.50 | $24.10 |
| Jul 2022 | $30.90 | $25.50 |
| Jun 2022 | $31 | $26.70 |
| May 2022 | $30.20 | $27.20 |
| Apr 2022 | $29.70 | $27 |
| Mar 2022 | $28.40 | $25.60 |
| Feb 2022 | $27.50 | $24.50 |
| Jan 2022 | $26.10 | $23.90 |
| Dec 2021 | $24.50 | $21.70 |
| Nov 2021 | $23.40 | $20.70 |
| Oct 2021 | $22 | $19.60 |
| Sep 2021 | $21.70 | $18.30 |
ComparePut this series on one chart with another, and see whether the two can be compared.
Share chartGet a link and a preview picture of this chart to share.
Embed this chartGet the code to show this chart on your own website.
Source: USDA National Agricultural Statistics Service (NASS), Agricultural Prices Survey. State and US estimates released Sep 29, 2026. Quick Stats item "MILK - PRICE RECEIVED, MEASURED IN $ / CWT". Retrieved Oct 20, 2026; snapshot 2026-10-20.1. Dollars as published, not adjusted for inflation. This product uses the NASS API but is not endorsed or certified by NASS.
What this measures
It is the average price farmers got for milk they sold that month, as reported to USDA's monthly prices survey.