Farm & food prices · Prices farmers receive
Milk: price received: Georgia
The average price farmers received per hundredweight for milk each month, from USDA's monthly agricultural prices survey.
Up to dateMonthly. USDA usually publishes at the end of each month. Last published Sep 29, 2026. Next expected October 2026.
The latest figures and how they have changed
Georgia, August 2026
$25.40 a hundredweight
Down 8.3% from $27.70 in July 2026
United States, August 2026
$19.80 a hundredweight
Down 2.5% from $20.30 in July 2026
GeorgiaUnited States
Chart by TallyTill · tallytill.com
View the dataOpen every figure behind this chart in a table.Save imageSave this chart as a picture.
What the numbers say
- Georgia's price received is 1.3 times the US average.
- Since January 2018 it has risen 43.5%, from $17.70 to $25.40 a hundredweight.
Every figure behind this chart
| Month | Georgia | United States |
|---|---|---|
| Aug 2026 | $25.40 | $19.80 |
| Jul 2026 | $27.70 | $20.30 |
| Jun 2026 | $28.60 | $21.10 |
| May 2026 | $26.50 | $21.30 |
| Apr 2026 | $25.30 | $20.80 |
| Mar 2026 | $23.10 | $19.70 |
| Feb 2026 | $22.50 | $18.30 |
| Jan 2026 | $23.20 | $17.50 |
| Dec 2025 | $24.40 | $19 |
| Nov 2025 | $23.60 | $19.60 |
| Oct 2025 | $24.70 | $19.90 |
| Sep 2025 | $25.40 | $20.40 |
| Aug 2025 | $26 | $20.90 |
| Jul 2025 | $25.70 | $20.80 |
| Jun 2025 | $24.10 | $21.30 |
| May 2025 | $23.80 | $21.40 |
| Apr 2025 | $25 | $21.10 |
| Mar 2025 | $26.10 | $22 |
| Feb 2025 | $27.10 | $23.60 |
| Jan 2025 | $27.30 | $24.10 |
| Dec 2024 | $27.70 | $23.30 |
| Nov 2024 | $28.80 | $24.20 |
| Oct 2024 | $28.70 | $25.10 |
| Sep 2024 | $28.30 | $25.50 |
| Aug 2024 | $27.70 | $23.60 |
| Jul 2024 | $27.10 | $22.80 |
| Jun 2024 | $25.90 | $22.80 |
| May 2024 | $25.20 | $22 |
| Apr 2024 | $25.80 | $20.40 |
| Mar 2024 | $25.50 | $20.60 |
| Feb 2024 | $24.10 | $20.40 |
| Jan 2024 | $24.40 | $19.90 |
| Dec 2023 | $24.80 | $20.40 |
| Nov 2023 | $25.70 | $21.60 |
| Oct 2023 | $26.10 | $21.50 |
| Sep 2023 | $24.20 | $20.90 |
| Aug 2023 | $22.20 | $19.60 |
| Jul 2023 | $22 | $17.30 |
| Jun 2023 | $22.20 | $17.80 |
| May 2023 | $23.70 | $19.10 |
| Apr 2023 | $23.40 | $20.60 |
| Mar 2023 | $24 | $21 |
| Feb 2023 | $25.60 | $21.40 |
| Jan 2023 | $26.90 | $22.90 |
| Dec 2022 | $27.70 | $24.50 |
| Nov 2022 | $29.20 | $25.40 |
| Oct 2022 | $28.70 | $25.60 |
| Sep 2022 | $29.30 | $24.10 |
| Aug 2022 | $29.70 | $24.10 |
| Jul 2022 | $29.70 | $25.50 |
| Jun 2022 | $29.90 | $26.70 |
| May 2022 | $29.60 | $27.20 |
| Apr 2022 | $29.20 | $27 |
| Mar 2022 | $27.90 | $25.60 |
| Feb 2022 | $26.90 | $24.50 |
| Jan 2022 | $25.60 | $23.90 |
| Dec 2021 | $23.40 | $21.70 |
| Nov 2021 | $22.30 | $20.70 |
| Oct 2021 | $20.70 | $19.60 |
| Sep 2021 | $20.60 | $18.30 |
| Aug 2021 | $20.50 | $17.60 |
| Jul 2021 | $20.70 | $17.80 |
| Jun 2021 | $21.10 | $18.20 |
| May 2021 | $20.40 | $19.10 |
| Apr 2021 | $19.30 | $18.30 |
| Mar 2021 | $19.20 | $17.30 |
| Feb 2021 | $18.90 | $16.70 |
| Jan 2021 | $18.80 | $17.10 |
| Dec 2020 | $22.50 | $18.10 |
| Nov 2020 | $21 | $21 |
| Oct 2020 | $19.30 | $19.80 |
| Sep 2020 | $21.10 | $17.60 |
| Aug 2020 | $21.70 | $18.50 |
| Jul 2020 | $20.30 | $20.50 |
| Jun 2020 | $15.70 | $18.10 |
| May 2020 | $16 | $13.60 |
| Apr 2020 | $17.40 | $14.30 |
| Mar 2020 | $20.10 | $17.80 |
| Feb 2020 | $20.60 | $18.80 |
| Jan 2020 | $22.30 | $19.50 |
| Dec 2019 | $21.90 | $20.70 |
| Nov 2019 | $21.50 | $21.20 |
| Oct 2019 | $21 | $20.20 |
| Sep 2019 | $20.70 | $19.30 |
| Aug 2019 | $21.10 | $18.90 |
| Jul 2019 | $20.10 | $18.70 |
| Jun 2019 | $19.40 | $18.10 |
| May 2019 | $19.30 | $18 |
| Apr 2019 | $18.70 | $17.70 |
| Mar 2019 | $18.50 | $17.60 |
| Feb 2019 | $18.50 | $16.80 |
| Jan 2019 | $18.20 | $16.60 |
| Dec 2018 | $17.60 | $16.60 |
| Nov 2018 | $18.60 | $17.20 |
| Oct 2018 | $19.20 | $17.50 |
| Sep 2018 | $17.50 | $16.90 |
| Aug 2018 | $17 | $16.10 |
| Jul 2018 | $17.30 | $15.50 |
| Jun 2018 | $17.10 | $16.30 |
| May 2018 | $16.70 | $16.20 |
| Apr 2018 | $16.20 | $15.80 |
| Mar 2018 | $15 | $15.60 |
| Feb 2018 | $15.40 | $15.30 |
| Jan 2018 | $17.70 | $16.20 |
| Dec 2017 | No figure | $17.20 |
| Nov 2017 | No figure | $18.20 |
| Oct 2017 | No figure | $18.10 |
| Sep 2017 | No figure | $17.90 |
| Aug 2017 | No figure | $18.10 |
| Jul 2017 | No figure | $17.20 |
| Jun 2017 | No figure | $17.30 |
| May 2017 | No figure | $16.70 |
| Apr 2017 | No figure | $16.50 |
| Mar 2017 | No figure | $17.30 |
| Feb 2017 | No figure | $18.40 |
| Jan 2017 | No figure | $18.90 |
| Dec 2016 | No figure | $18.90 |
| Nov 2016 | No figure | $17.80 |
| Oct 2016 | No figure | $16.70 |
| Sep 2016 | No figure | $17.40 |
ComparePut this series on one chart with another, and see whether the two can be compared.
Share chartGet a link and a preview picture of this chart to share.
Embed this chartGet the code to show this chart on your own website.
Source: USDA National Agricultural Statistics Service (NASS), Agricultural Prices Survey. State and US estimates released Sep 29, 2026. Quick Stats item "MILK - PRICE RECEIVED, MEASURED IN $ / CWT". Retrieved Oct 20, 2026; snapshot 2026-10-20.1. Dollars as published, not adjusted for inflation. This product uses the NASS API but is not endorsed or certified by NASS.
What this measures
It is the average price farmers got for milk they sold that month, as reported to USDA's monthly prices survey.