Farm & food prices · Prices farmers receive
Other hay: price received, marketing-year average: Alaska
The average price farmers received per ton for hay other than alfalfa over each marketing year, from USDA's agricultural prices survey.
Up to dateYearly (marketing-year average). Last published Aug 31, 2026. Next expected April 2027.
The latest figures and how they have changed
Alaska, 2025
$425 a ton
Unchanged from $425 in 2024
United States, 2025
$137 a ton
Down 8.7% from $150 in 2024
AlaskaUnited States
Chart by TallyTill · tallytill.com
View the dataOpen every figure behind this chart in a table.Save imageSave this chart as a picture.
What the numbers say
- Alaska's price received is 3.1 times the US average.
- Since 1992 it has risen 142.9%, from $175 to $425 a ton.
Every figure behind this chart
| Year | Alaska | United States |
|---|---|---|
| 2025 | $425 | $137 |
| 2024 | $425 | $150 |
| 2023 | $450 | $172 |
| 2022 | $430 | $177 |
| 2021 | $430 | $153 |
| 2020 | $370 | $132 |
| 2019 | $350 | $135 |
| 2018 | $355 | $139 |
| 2017 | $360 | $120 |
| 2016 | $340 | $118 |
| 2015 | $370 | $121 |
| 2014 | $385 | $130 |
| 2013 | $395 | $139 |
| 2012 | $315 | $144 |
| 2011 | $300 | $132 |
| 2010 | $305 | $97 |
| 2009 | $310 | $97.30 |
| 2008 | $315 | $118 |
| 2007 | $270 | $110 |
| 2006 | $250 | $102 |
| 2005 | $240 | $81.40 |
| 2004 | $230 | $74.60 |
| 2003 | $225 | $70.90 |
| 2002 | No figure | $73.80 |
| 2001 | No figure | $73.30 |
| 2000 | No figure | $70.90 |
| 1999 | No figure | $66.80 |
| 1998 | No figure | $71.80 |
| 1997 | No figure | $75.70 |
| 1996 | No figure | $76.50 |
| 1995 | No figure | $65.40 |
| 1994 | No figure | $67.90 |
| 1993 | No figure | $67.40 |
| 1992 | $175 | $62.20 |
| 1991 | No figure | $60.50 |
| 1990 | No figure | $65.10 |
| 1989 | No figure | $65.50 |
ComparePut this series on one chart with another, and see whether the two can be compared.
Share chartGet a link and a preview picture of this chart to share.
Embed this chartGet the code to show this chart on your own website.
Source: USDA National Agricultural Statistics Service (NASS), Agricultural Prices Survey. State and US estimates released Aug 31, 2026. Quick Stats item "HAY, (EXCL ALFALFA) - PRICE RECEIVED, MEASURED IN $ / TON". Retrieved Oct 20, 2026; snapshot 2026-10-20.1. Dollars as published, not adjusted for inflation. This product uses the NASS API but is not endorsed or certified by NASS.
What this measures
It is USDA's average for a whole marketing year, weighted by how much of it sold in each month of the marketing year, so it is not the average of the monthly prices.