Farm & food prices · Prices farmers receive
Other hay: price received, marketing-year average: Arkansas
The average price farmers received per ton for hay other than alfalfa over each marketing year, from USDA's agricultural prices survey.
Up to dateYearly (marketing-year average). Last published Aug 31, 2026. Next expected April 2027.
The latest figures and how they have changed
Arkansas, 2025
$126 a ton
Down 11.3% from $142 in 2024
United States, 2025
$137 a ton
Down 8.7% from $150 in 2024
ArkansasUnited States
Chart by TallyTill · tallytill.com
View the dataOpen every figure behind this chart in a table.Save imageSave this chart as a picture.
What the numbers say
- Arkansas's price received is 0.9 times the US average.
- Since 1989 it has risen 135.5%, from $53.50 to $126 a ton.
Every figure behind this chart
| Year | Arkansas | United States |
|---|---|---|
| 2025 | $126 | $137 |
| 2024 | $142 | $150 |
| 2023 | $144 | $172 |
| 2022 | $133 | $177 |
| 2021 | $115 | $153 |
| 2020 | $108 | $132 |
| 2019 | $108 | $135 |
| 2018 | $108 | $139 |
| 2017 | $99 | $120 |
| 2016 | $102 | $118 |
| 2015 | $114 | $121 |
| 2014 | $115 | $130 |
| 2013 | $128 | $139 |
| 2012 | $132 | $144 |
| 2011 | $101 | $132 |
| 2010 | $80 | $97 |
| 2009 | $74 | $97.30 |
| 2008 | $87 | $118 |
| 2007 | $90 | $110 |
| 2006 | $84 | $102 |
| 2005 | $64 | $81.40 |
| 2004 | $46 | $74.60 |
| 2003 | $48 | $70.90 |
| 2002 | $53 | $73.80 |
| 2001 | $60 | $73.30 |
| 2000 | $56 | $70.90 |
| 1999 | $54 | $66.80 |
| 1998 | $54 | $71.80 |
| 1997 | $54 | $75.70 |
| 1996 | $55 | $76.50 |
| 1995 | $55.50 | $65.40 |
| 1994 | $52 | $67.90 |
| 1993 | $54.50 | $67.40 |
| 1992 | $49.50 | $62.20 |
| 1991 | $48 | $60.50 |
| 1990 | $47.50 | $65.10 |
| 1989 | $53.50 | $65.50 |
ComparePut this series on one chart with another, and see whether the two can be compared.
Share chartGet a link and a preview picture of this chart to share.
Embed this chartGet the code to show this chart on your own website.
Source: USDA National Agricultural Statistics Service (NASS), Agricultural Prices Survey. State and US estimates released Aug 31, 2026. Quick Stats item "HAY, (EXCL ALFALFA) - PRICE RECEIVED, MEASURED IN $ / TON". Retrieved Oct 20, 2026; snapshot 2026-10-20.1. Dollars as published, not adjusted for inflation. This product uses the NASS API but is not endorsed or certified by NASS.
What this measures
It is USDA's average for a whole marketing year, weighted by how much of it sold in each month of the marketing year, so it is not the average of the monthly prices.