Farm & food prices · Prices farmers receive
Other hay: price received, marketing-year average: Missouri
The average price farmers received per ton for hay other than alfalfa over each marketing year, from USDA's agricultural prices survey.
Up to dateYearly (marketing-year average). Last published Aug 31, 2026. Next expected April 2027.
The latest figures and how they have changed
Missouri, 2025
$113 a ton
Down 6.6% from $121 in 2024
United States, 2025
$137 a ton
Down 8.7% from $150 in 2024
MissouriUnited States
Chart by TallyTill · tallytill.com
View the dataOpen every figure behind this chart in a table.Save imageSave this chart as a picture.
What the numbers say
- Missouri's price received is 0.8 times the US average.
- Since 1989 it has risen 75.2%, from $64.50 to $113 a ton.
Every figure behind this chart
| Year | Missouri | United States |
|---|---|---|
| 2025 | $113 | $137 |
| 2024 | $121 | $150 |
| 2023 | $135 | $172 |
| 2022 | $127 | $177 |
| 2021 | $106 | $153 |
| 2020 | $103 | $132 |
| 2019 | $114 | $135 |
| 2018 | $111 | $139 |
| 2017 | $87 | $120 |
| 2016 | $80 | $118 |
| 2015 | $78 | $121 |
| 2014 | $77 | $130 |
| 2013 | $95 | $139 |
| 2012 | $99 | $144 |
| 2011 | $74 | $132 |
| 2010 | $61 | $97 |
| 2009 | $51 | $97.30 |
| 2008 | $85 | $118 |
| 2007 | $89 | $110 |
| 2006 | $62 | $102 |
| 2005 | $48 | $81.40 |
| 2004 | $45 | $74.60 |
| 2003 | $52 | $70.90 |
| 2002 | $54 | $73.80 |
| 2001 | $62.50 | $73.30 |
| 2000 | $63 | $70.90 |
| 1999 | $64 | $66.80 |
| 1998 | $61 | $71.80 |
| 1997 | $64 | $75.70 |
| 1996 | $62.50 | $76.50 |
| 1995 | $60.50 | $65.40 |
| 1994 | $58.50 | $67.90 |
| 1993 | $56.50 | $67.40 |
| 1992 | $57.50 | $62.20 |
| 1991 | $56 | $60.50 |
| 1990 | $55 | $65.10 |
| 1989 | $64.50 | $65.50 |
ComparePut this series on one chart with another, and see whether the two can be compared.
Share chartGet a link and a preview picture of this chart to share.
Embed this chartGet the code to show this chart on your own website.
Source: USDA National Agricultural Statistics Service (NASS), Agricultural Prices Survey. State and US estimates released Aug 31, 2026. Quick Stats item "HAY, (EXCL ALFALFA) - PRICE RECEIVED, MEASURED IN $ / TON". Retrieved Oct 20, 2026; snapshot 2026-10-20.1. Dollars as published, not adjusted for inflation. This product uses the NASS API but is not endorsed or certified by NASS.
What this measures
It is USDA's average for a whole marketing year, weighted by how much of it sold in each month of the marketing year, so it is not the average of the monthly prices.