Farm & food prices · Prices farmers receive
Other hay: price received, marketing-year average: Vermont
The average price farmers received per ton for hay other than alfalfa over each marketing year, from USDA's agricultural prices survey.
Up to dateYearly (marketing-year average). Last published Aug 31, 2026. Next expected April 2027.
The latest figures and how they have changed
Vermont, 2025
$177 a ton
Up 7.3% from $165 in 2024
United States, 2025
$137 a ton
Down 8.7% from $150 in 2024
VermontUnited States
Chart by TallyTill · tallytill.com
View the dataOpen every figure behind this chart in a table.Save imageSave this chart as a picture.
What the numbers say
- Vermont's price received is 1.3 times the US average.
- Since 1989 it has risen 110.7%, from $84 to $177 a ton.
Every figure behind this chart
| Year | Vermont | United States |
|---|---|---|
| 2025 | $177 | $137 |
| 2024 | $165 | $150 |
| 2023 | $159 | $172 |
| 2022 | $143 | $177 |
| 2021 | $137 | $153 |
| 2020 | $145 | $132 |
| 2019 | $161 | $135 |
| 2018 | $134 | $139 |
| 2017 | $118 | $120 |
| 2016 | $120 | $118 |
| 2015 | $130 | $121 |
| 2014 | $113 | $130 |
| 2013 | $130 | $139 |
| 2012 | $158 | $144 |
| 2011 | $156 | $132 |
| 2010 | $142 | $97 |
| 2009 | $124 | $97.30 |
| 2008 | $163 | $118 |
| 2007 | $143 | $110 |
| 2006 | $136 | $102 |
| 2005 | $126 | $81.40 |
| 2004 | $114 | $74.60 |
| 2003 | $105 | $70.90 |
| 2002 | $105 | $73.80 |
| 2001 | $104 | $73.30 |
| 2000 | $102 | $70.90 |
| 1999 | $100 | $66.80 |
| 1998 | $115 | $71.80 |
| 1997 | $125 | $75.70 |
| 1996 | $91 | $76.50 |
| 1995 | $77 | $65.40 |
| 1994 | $77 | $67.90 |
| 1993 | $85 | $67.40 |
| 1992 | $96 | $62.20 |
| 1991 | $90 | $60.50 |
| 1990 | $81 | $65.10 |
| 1989 | $84 | $65.50 |
ComparePut this series on one chart with another, and see whether the two can be compared.
Share chartGet a link and a preview picture of this chart to share.
Embed this chartGet the code to show this chart on your own website.
Source: USDA National Agricultural Statistics Service (NASS), Agricultural Prices Survey. State and US estimates released Aug 31, 2026. Quick Stats item "HAY, (EXCL ALFALFA) - PRICE RECEIVED, MEASURED IN $ / TON". Retrieved Oct 20, 2026; snapshot 2026-10-20.1. Dollars as published, not adjusted for inflation. This product uses the NASS API but is not endorsed or certified by NASS.
What this measures
It is USDA's average for a whole marketing year, weighted by how much of it sold in each month of the marketing year, so it is not the average of the monthly prices.