Farm & food prices · Prices farmers receive
Other hay: price received, marketing-year average: West Virginia
The average price farmers received per ton for hay other than alfalfa over each marketing year, from USDA's agricultural prices survey.
Up to dateYearly (marketing-year average). Last published Aug 31, 2026. Next expected April 2027.
The latest figures and how they have changed
West Virginia, 2025
$154 a ton
Up 6.2% from $145 in 2024
United States, 2025
$137 a ton
Down 8.7% from $150 in 2024
West VirginiaUnited States
Chart by TallyTill · tallytill.com
View the dataOpen every figure behind this chart in a table.Save imageSave this chart as a picture.
What the numbers say
- West Virginia's price received is 1.1 times the US average.
- Since 1989 it has risen 124.8%, from $68.50 to $154 a ton.
Every figure behind this chart
| Year | West Virginia | United States |
|---|---|---|
| 2025 | $154 | $137 |
| 2024 | $145 | $150 |
| 2023 | $145 | $172 |
| 2022 | $135 | $177 |
| 2021 | $125 | $153 |
| 2020 | $117 | $132 |
| 2019 | $110 | $135 |
| 2018 | $123 | $139 |
| 2017 | $116 | $120 |
| 2016 | $115 | $118 |
| 2015 | $125 | $121 |
| 2014 | $114 | $130 |
| 2013 | $115 | $139 |
| 2012 | $105 | $144 |
| 2011 | $98 | $132 |
| 2010 | $92 | $97 |
| 2009 | $88 | $97.30 |
| 2008 | $94 | $118 |
| 2007 | $81 | $110 |
| 2006 | $70 | $102 |
| 2005 | $59 | $81.40 |
| 2004 | $57 | $74.60 |
| 2003 | $52 | $70.90 |
| 2002 | $57 | $73.80 |
| 2001 | $62.50 | $73.30 |
| 2000 | $58 | $70.90 |
| 1999 | $63 | $66.80 |
| 1998 | $52 | $71.80 |
| 1997 | $49 | $75.70 |
| 1996 | $53 | $76.50 |
| 1995 | $60.50 | $65.40 |
| 1994 | $68 | $67.90 |
| 1993 | $88 | $67.40 |
| 1992 | $75.50 | $62.20 |
| 1991 | $84 | $60.50 |
| 1990 | $65 | $65.10 |
| 1989 | $68.50 | $65.50 |
ComparePut this series on one chart with another, and see whether the two can be compared.
Share chartGet a link and a preview picture of this chart to share.
Embed this chartGet the code to show this chart on your own website.
Source: USDA National Agricultural Statistics Service (NASS), Agricultural Prices Survey. State and US estimates released Aug 31, 2026. Quick Stats item "HAY, (EXCL ALFALFA) - PRICE RECEIVED, MEASURED IN $ / TON". Retrieved Oct 20, 2026; snapshot 2026-10-20.1. Dollars as published, not adjusted for inflation. This product uses the NASS API but is not endorsed or certified by NASS.
What this measures
It is USDA's average for a whole marketing year, weighted by how much of it sold in each month of the marketing year, so it is not the average of the monthly prices.