Farm & food prices · Prices farmers receive
Soybeans: price received: Mississippi
The average price farmers received per bushel for soybeans each month, from USDA's monthly agricultural prices survey.
Up to dateMonthly. USDA usually publishes at the end of each month. Last published Sep 29, 2026. Next expected October 2026.
The latest figures and how they have changed
Mississippi, August 2026
$11.80 a bushel
Up 6.3% from $11.10 in July 2026
United States, August 2026
$12.10 a bushel
Up 4.3% from $11.60 in July 2026
MississippiUnited States
Chart by TallyTill · tallytill.com
View the dataOpen every figure behind this chart in a table.Save imageSave this chart as a picture.
What the numbers say
- Mississippi's price received is the same as the US average.
- Since September 2016 it has risen 20.2%, from $9.82 to $11.80 a bushel.
- Gaps are months with no Mississippi figure: NASS withheld the figure in August 2017, February 2018, June 2018, July 2018, September 2018, October 2018, February 2019, March 2019, May 2019, July 2019, March 2020, June 2021, July 2021, September 2022, October 2022, November 2022, January 2023, February 2023, May 2023, June 2023, July 2024, August 2024, May 2025, July 2025, September 2025, December 2025, March 2026, May 2026 and June 2026 to protect individual farms. Nothing is filled in.
Every figure behind this chart
| Month | Mississippi | United States |
|---|---|---|
| Aug 2026 | $11.80 | $12.10 |
| Jul 2026 | $11.10 | $11.60 |
| Jun 2026 | Withheld to protect individual farms | $11.30 |
| May 2026 | Withheld to protect individual farms | $11.60 |
| Apr 2026 | $11.30 | $11.20 |
| Mar 2026 | Withheld to protect individual farms | $11.10 |
| Feb 2026 | $11.10 | $10.60 |
| Jan 2026 | $10.70 | $10.30 |
| Dec 2025 | Withheld to protect individual farms | $10.30 |
| Nov 2025 | $10.80 | $10.50 |
| Oct 2025 | $10.10 | $9.69 |
| Sep 2025 | Withheld to protect individual farms | $9.93 |
| Aug 2025 | $10.10 | $10 |
| Jul 2025 | Withheld to protect individual farms | $10.20 |
| Jun 2025 | $10.30 | $10.40 |
| May 2025 | Withheld to protect individual farms | $10.40 |
| Apr 2025 | $10.20 | $10.20 |
| Mar 2025 | $10.20 | $10.20 |
| Feb 2025 | $10.20 | $10.20 |
| Jan 2025 | $10.20 | $10 |
| Dec 2024 | $10.10 | $9.79 |
| Nov 2024 | $10.10 | $9.84 |
| Oct 2024 | $10.30 | $9.91 |
| Sep 2024 | $10.20 | $10.20 |
| Aug 2024 | Withheld to protect individual farms | $10.30 |
| Jul 2024 | Withheld to protect individual farms | $11.30 |
| Jun 2024 | $11.10 | $11.80 |
| May 2024 | $12 | $11.90 |
| Apr 2024 | $11.60 | $11.80 |
| Mar 2024 | $11.80 | $11.80 |
| Feb 2024 | $12 | $11.90 |
| Jan 2024 | $12.90 | $12.80 |
| Dec 2023 | $13.60 | $13.10 |
| Nov 2023 | $13.60 | $13 |
| Oct 2023 | $13.30 | $12.70 |
| Sep 2023 | $13.30 | $13.20 |
| Aug 2023 | $13.90 | $14.10 |
| Jul 2023 | $14.20 | $14.70 |
| Jun 2023 | Withheld to protect individual farms | $14.20 |
| May 2023 | Withheld to protect individual farms | $14.40 |
| Apr 2023 | $14.90 | $14.90 |
| Mar 2023 | $15 | $14.90 |
| Feb 2023 | Withheld to protect individual farms | $15.10 |
| Jan 2023 | Withheld to protect individual farms | $14.50 |
| Dec 2022 | $14 | $14.40 |
| Nov 2022 | Withheld to protect individual farms | $14 |
| Oct 2022 | Withheld to protect individual farms | $13.50 |
| Sep 2022 | Withheld to protect individual farms | $14.20 |
| Aug 2022 | $15 | $15.30 |
| Jul 2022 | $13 | $15.50 |
| Jun 2022 | $15.70 | $16.40 |
| May 2022 | $15.50 | $16.10 |
| Apr 2022 | $14.30 | $15.80 |
| Mar 2022 | $13.20 | $15.40 |
| Feb 2022 | $14.70 | $14.70 |
| Jan 2022 | $12.30 | $12.90 |
| Dec 2021 | $12.40 | $12.50 |
| Nov 2021 | $11.90 | $12.10 |
| Oct 2021 | $12 | $11.90 |
| Sep 2021 | $12.10 | $12.20 |
| Aug 2021 | $12.30 | $13.70 |
| Jul 2021 | Withheld to protect individual farms | $14.10 |
| Jun 2021 | Withheld to protect individual farms | $14.50 |
| May 2021 | $15.50 | $14.80 |
| Apr 2021 | $13.50 | $13.90 |
| Mar 2021 | $12.90 | $13.20 |
| Feb 2021 | $12.40 | $12.70 |
| Jan 2021 | $10.80 | $10.90 |
| Dec 2020 | $10.10 | $10.60 |
| Nov 2020 | $10 | $10.30 |
| Oct 2020 | $9.79 | $9.63 |
| Sep 2020 | $9.46 | $9.24 |
| Aug 2020 | $8.89 | $8.66 |
| Jul 2020 | $8.73 | $8.50 |
| Jun 2020 | $8.39 | $8.34 |
| May 2020 | $8.11 | $8.28 |
| Apr 2020 | $8.34 | $8.35 |
| Mar 2020 | Withheld to protect individual farms | $8.47 |
| Feb 2020 | $8.69 | $8.60 |
| Jan 2020 | $9.05 | $8.84 |
| Dec 2019 | $8.93 | $8.70 |
| Nov 2019 | $8.91 | $8.59 |
| Oct 2019 | $8.82 | $8.60 |
| Sep 2019 | $8.63 | $8.35 |
| Aug 2019 | $8.08 | $8.22 |
| Jul 2019 | Withheld to protect individual farms | $8.38 |
| Jun 2019 | $7.66 | $8.31 |
| May 2019 | Withheld to protect individual farms | $8.02 |
| Apr 2019 | $8.01 | $8.28 |
| Mar 2019 | Withheld to protect individual farms | $8.52 |
| Feb 2019 | Withheld to protect individual farms | $8.52 |
| Jan 2019 | $8.68 | $8.64 |
| Dec 2018 | $9.17 | $8.56 |
| Nov 2018 | $8.80 | $8.36 |
| Oct 2018 | Withheld to protect individual farms | $8.59 |
| Sep 2018 | Withheld to protect individual farms | $8.78 |
| Aug 2018 | $9.83 | $8.59 |
| Jul 2018 | Withheld to protect individual farms | $9.08 |
| Jun 2018 | Withheld to protect individual farms | $9.55 |
| May 2018 | $9.98 | $9.84 |
| Apr 2018 | $10 | $9.85 |
| Mar 2018 | $10.10 | $9.81 |
| Feb 2018 | Withheld to protect individual farms | $9.50 |
| Jan 2018 | $9.51 | $9.30 |
| Dec 2017 | $9.81 | $9.30 |
| Nov 2017 | $9.75 | $9.22 |
| Oct 2017 | $9.75 | $9.18 |
| Sep 2017 | $9.74 | $9.35 |
| Aug 2017 | Withheld to protect individual farms | $9.24 |
| Jul 2017 | $9.65 | $9.42 |
| Jun 2017 | $10 | $9.10 |
| May 2017 | $9.56 | $9.29 |
| Apr 2017 | $9.61 | $9.33 |
| Mar 2017 | $10 | $9.69 |
| Feb 2017 | $10.30 | $9.86 |
| Jan 2017 | $10.20 | $9.71 |
| Dec 2016 | $10 | $9.64 |
| Nov 2016 | $9.93 | $9.47 |
| Oct 2016 | $9.86 | $9.30 |
| Sep 2016 | $9.82 | $9.41 |
ComparePut this series on one chart with another, and see whether the two can be compared.
Share chartGet a link and a preview picture of this chart to share.
Embed this chartGet the code to show this chart on your own website.
Source: USDA National Agricultural Statistics Service (NASS), Agricultural Prices Survey. State and US estimates released Sep 29, 2026. Quick Stats item "SOYBEANS - PRICE RECEIVED, MEASURED IN $ / BU". Retrieved Oct 20, 2026; snapshot 2026-10-20.1. Dollars as published, not adjusted for inflation. This product uses the NASS API but is not endorsed or certified by NASS.
What this measures
It is the average price farmers got for soybeans they sold that month, as reported to USDA's monthly prices survey.