Iceberg lettuce: what a pound costs in US stores
The average price shoppers paid in urban stores each month, from the U.S. Bureau of Labor Statistics.
US city average. BLS publishes this price for the nation only.
The latest figures and how they have changed
Price of a pound, each month
Chart by TallyTill · tallytill.com
US city average: $1.64 a pound in September 2026.
What the numbers say
- Since October 2016 it has risen 72.4%, from $0.95 to $1.64 a pound.
- Gaps are months with no US figure: BLS had no figure available in March 2020, April 2020, May 2020, June 2020, July 2020, August 2020, September 2020, October 2020, November 2020, December 2020, January 2021, February 2021, March 2021, April 2021, May 2021, June 2021, July 2021, August 2021, September 2021, October 2021, November 2021, December 2021, January 2022, February 2022, March 2022, April 2022, May 2022, June 2022, July 2022, August 2022, September 2022, October 2022, November 2022, December 2022, January 2023, February 2023, March 2023, April 2023, December 2025 and February 2026, and BLS never collected the figure in October 2025 (federal shutdown). Nothing is filled in.
The line breaks at February 2023, March 2023, April 2023, October 2025, December 2025, February 2026: BLS collected no prices in those months.
Iceberg lettuce: the figures
Dollars a pound, as BLS publishes them, newest first.
| Month | US city average |
|---|---|
| Sep 2026 | $1.636 |
| Aug 2026 | $1.471 |
| Jul 2026 | $1.753 |
| Jun 2026 | $2.012 |
| May 2026 | $1.964 |
| Apr 2026 | $1.629 |
| Mar 2026 | $1.719 |
| Feb 2026 | Not collected |
| Jan 2026 | $1.699 |
| Dec 2025 | Not collected |
| Nov 2025 | $1.987 |
| Oct 2025 | Not collected |
| Sep 2025 | $1.731 |
| Aug 2025 | $1.673 |
| Jul 2025 | $1.579 |
| Jun 2025 | $1.378 |
| May 2025 | $1.438 |
| Apr 2025 | $1.515 |
| Mar 2025 | $1.465 |
| Feb 2025 | $1.522 |
| Jan 2025 | $1.618 |
| Dec 2024 | $1.705 |
| Nov 2024 | $1.641 |
| Oct 2024 | $1.414 |
| Sep 2024 | $1.435 |
| Aug 2024 | $1.517 |
| Jul 2024 | $1.643 |
| Jun 2024 | $1.741 |
| May 2024 | $1.692 |
| Apr 2024 | $1.754 |
| Mar 2024 | $1.680 |
| Feb 2024 | $1.443 |
| Jan 2024 | $1.439 |
| Dec 2023 | $1.530 |
| Nov 2023 | $1.675 |
| Oct 2023 | $1.522 |
| Sep 2023 | $1.660 |
| Aug 2023 | $1.596 |
| Jul 2023 | $1.666 |
| Jun 2023 | $1.605 |
| May 2023 | $1.700 |
| Apr 2023 | Not collected |
| Mar 2023 | Not collected |
| Feb 2023 | Not collected |
| Jan 2023 | Not collected |
| Dec 2022 | Not collected |
| Nov 2022 | Not collected |
| Oct 2022 | Not collected |
| Sep 2022 | Not collected |
| Aug 2022 | Not collected |
| Jul 2022 | Not collected |
| Jun 2022 | Not collected |
| May 2022 | Not collected |
| Apr 2022 | Not collected |
| Mar 2022 | Not collected |
| Feb 2022 | Not collected |
| Jan 2022 | Not collected |
| Dec 2021 | Not collected |
| Nov 2021 | Not collected |
| Oct 2021 | Not collected |
| Sep 2021 | Not collected |
| Aug 2021 | Not collected |
| Jul 2021 | Not collected |
| Jun 2021 | Not collected |
| May 2021 | Not collected |
| Apr 2021 | Not collected |
| Mar 2021 | Not collected |
| Feb 2021 | Not collected |
| Jan 2021 | Not collected |
| Dec 2020 | Not collected |
| Nov 2020 | Not collected |
| Oct 2020 | Not collected |
| Sep 2020 | Not collected |
| Aug 2020 | Not collected |
| Jul 2020 | Not collected |
| Jun 2020 | Not collected |
| May 2020 | Not collected |
| Apr 2020 | Not collected |
| Mar 2020 | Not collected |
| Feb 2020 | $1.248 |
| Jan 2020 | $1.341 |
| Dec 2019 | $1.304 |
| Nov 2019 | $1.337 |
| Oct 2019 | $1.134 |
| Sep 2019 | $1.107 |
| Aug 2019 | $1.143 |
| Jul 2019 | $1.207 |
| Jun 2019 | $1.083 |
| May 2019 | $1.108 |
| Apr 2019 | $1.213 |
| Mar 2019 | $1.301 |
| Feb 2019 | $1.114 |
| Jan 2019 | $1.161 |
| Dec 2018 | $1.250 |
| Nov 2018 | $1.007 |
| Oct 2018 | $0.910 |
| Sep 2018 | $0.876 |
| Aug 2018 | $0.913 |
| Jul 2018 | $0.903 |
| Jun 2018 | $0.890 |
| May 2018 | $0.968 |
| Apr 2018 | $0.906 |
| Mar 2018 | $0.889 |
| Feb 2018 | $0.894 |
| Jan 2018 | $0.922 |
| Dec 2017 | $1.008 |
| Nov 2017 | $1.044 |
| Oct 2017 | $1.014 |
| Sep 2017 | $0.943 |
| Aug 2017 | $0.938 |
| Jul 2017 | $0.957 |
| Jun 2017 | $1.011 |
| May 2017 | $1.151 |
| Apr 2017 | $1.231 |
| Mar 2017 | $1.025 |
| Feb 2017 | $1.045 |
| Jan 2017 | $0.985 |
| Dec 2016 | $1.016 |
| Nov 2016 | $1.042 |
| Oct 2016 | $0.949 |
The line breaks at February 2023, March 2023, April 2023, October 2025, December 2025, February 2026: BLS collected no prices in those months. This table shows the last 10 years. The CSV holds every month.
By region
BLS publishes iceberg lettuce for the US city average only, so there is nothing regional to show.
BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. BLS series APU0000712211, average price in urban areas. BLS data are in the public domain.
What this measures
It is BLS's average of the prices its staff record in stores in urban areas, for one item of a set size. BLS says these averages are best for the price level in a month, not for price change over time.