Iceberg lettuce: what a pound costs in US stores
The average price shoppers paid in urban stores each month, from the U.S. Bureau of Labor Statistics.
US city average. BLS publishes this price for the nation only.
The latest figures and how they have changed
Price of a pound, each month
Chart by TallyTill · tallytill.com
US city average: $1.64 a pound in September 2026.
What the numbers say
- Since May 2023 it has fallen 3.8%, from $1.70 to $1.64 a pound.
- Gaps are months with no US figure: BLS had no figure available in October 2021, November 2021, December 2021, January 2022, February 2022, March 2022, April 2022, May 2022, June 2022, July 2022, August 2022, September 2022, October 2022, November 2022, December 2022, January 2023, February 2023, March 2023, April 2023, December 2025 and February 2026, and BLS never collected the figure in October 2025 (federal shutdown). Nothing is filled in.
The line breaks at February 2023, March 2023, April 2023, October 2025, December 2025, February 2026: BLS collected no prices in those months.
Iceberg lettuce: the figures
Dollars a pound, as BLS publishes them, newest first.
| Month | US city average |
|---|---|
| Sep 2026 | $1.636 |
| Aug 2026 | $1.471 |
| Jul 2026 | $1.753 |
| Jun 2026 | $2.012 |
| May 2026 | $1.964 |
| Apr 2026 | $1.629 |
| Mar 2026 | $1.719 |
| Feb 2026 | Not collected |
| Jan 2026 | $1.699 |
| Dec 2025 | Not collected |
| Nov 2025 | $1.987 |
| Oct 2025 | Not collected |
| Sep 2025 | $1.731 |
| Aug 2025 | $1.673 |
| Jul 2025 | $1.579 |
| Jun 2025 | $1.378 |
| May 2025 | $1.438 |
| Apr 2025 | $1.515 |
| Mar 2025 | $1.465 |
| Feb 2025 | $1.522 |
| Jan 2025 | $1.618 |
| Dec 2024 | $1.705 |
| Nov 2024 | $1.641 |
| Oct 2024 | $1.414 |
| Sep 2024 | $1.435 |
| Aug 2024 | $1.517 |
| Jul 2024 | $1.643 |
| Jun 2024 | $1.741 |
| May 2024 | $1.692 |
| Apr 2024 | $1.754 |
| Mar 2024 | $1.680 |
| Feb 2024 | $1.443 |
| Jan 2024 | $1.439 |
| Dec 2023 | $1.530 |
| Nov 2023 | $1.675 |
| Oct 2023 | $1.522 |
| Sep 2023 | $1.660 |
| Aug 2023 | $1.596 |
| Jul 2023 | $1.666 |
| Jun 2023 | $1.605 |
| May 2023 | $1.700 |
| Apr 2023 | Not collected |
| Mar 2023 | Not collected |
| Feb 2023 | Not collected |
| Jan 2023 | Not collected |
| Dec 2022 | Not collected |
| Nov 2022 | Not collected |
| Oct 2022 | Not collected |
| Sep 2022 | Not collected |
| Aug 2022 | Not collected |
| Jul 2022 | Not collected |
| Jun 2022 | Not collected |
| May 2022 | Not collected |
| Apr 2022 | Not collected |
| Mar 2022 | Not collected |
| Feb 2022 | Not collected |
| Jan 2022 | Not collected |
| Dec 2021 | Not collected |
| Nov 2021 | Not collected |
| Oct 2021 | Not collected |
The line breaks at February 2023, March 2023, April 2023, October 2025, December 2025, February 2026: BLS collected no prices in those months. This table shows the last 10 years. The CSV holds every month.
By region
BLS publishes iceberg lettuce for the US city average only, so there is nothing regional to show.
BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. BLS series APU0000712211, average price in urban areas. BLS data are in the public domain.
What this measures
It is BLS's average of the prices its staff record in stores in urban areas, for one item of a set size. BLS says these averages are best for the price level in a month, not for price change over time.