Cash rent for non-irrigated cropland: Rio Blanco County, Colorado
The average cash rent farmers paid per acre for non-irrigated cropland, from USDA's yearly cash rents survey.
The latest figures and how they have changed
Chart by TallyTill · tallytill.com
What the numbers say
- In 2025, Rio Blanco County's rent was 0.4 times the Colorado average and 0.1 times the US average.
- It is the lowest of the 20 Colorado counties NASS published for 2025.
- From 2020 to 2025 it fell 7.4%, from $13.50 to $12.50 an acre.
- Gaps are years with no separate Rio Blanco figure: NASS ran no county survey in 2018, and in 2016, 2017, 2019, 2021, 2022, 2023, 2024 and 2026 it combined Rio Blanco into "other counties". Nothing is filled in.
Every figure behind this chart
| Year | Rio Blanco County | Colorado | United States |
|---|---|---|---|
| 2026 | Combined into "other counties" | $33.50 | $146 |
| 2025 | $12.50 | $33 | $147 |
| 2024 | Combined into "other counties" | $33.50 | $146 |
| 2023 | Combined into "other counties" | $31.50 | $142 |
| 2022 | Combined into "other counties" | $34 | $135 |
| 2021 | Combined into "other counties" | $33 | $128 |
| 2020 | $13.50 | $28 | $126 |
| 2019 | Combined into "other counties" | $29 | $127 |
| 2018 | No county survey that year | No figure | $125 |
| 2017 | Combined into "other counties" | $30 | $123 |
| 2016 | Combined into "other counties" | $29 | $125 |
Every Colorado county, 2026
Darker shading means a higher figure. Values run from $6.30 an acre in Las Animas County to $47.50 an acre in Phillips County.
- Under $17.50 (4 counties)
- $17.50 to under $28.50 (5 counties)
- $28.50 to under $32 (5 counties)
- $32 to under $39.50 (5 counties)
- $39.50 and over (5 counties)
- Not published separately (40 counties, $19 an acre combined)
NASS combined Alamosa County, Archuleta County, Boulder County, Broomfield County, Clear Creek County, Costilla County, Crowley County, Custer County, Delta County, Denver County, Dolores County, Douglas County, Eagle County, El Paso County, Fremont County, Garfield County, Gilpin County, Grand County, Gunnison County, Hinsdale County, Huerfano County, Jackson County, Jefferson County, Lake County, Mesa County, Mineral County, Moffat County, Montezuma County, Montrose County, Otero County, Ouray County, Park County, Pitkin County, Pueblo County, Rio Blanco County, Rio Grande County, Saguache County, San Juan County, Summit County and Teller County into "other counties", so they have no figure of their own.
Rio Blanco: not published separately.
| Rank | County | Figure (dollars an acre) | Precision (CV) |
|---|---|---|---|
| 1 | Phillips County | $47.50 | 4.9% |
| 2 | Sedgwick County | $45 | 6.4% |
| 2 | Yuma County | $45 | 5.6% |
| 4 | Kit Carson County | $40 | 5.0% |
| 5 | Washington County | $39.50 | 5.4% |
| 6 | Logan County | $36.50 | 5.0% |
| 7 | Morgan County | $36 | 5.3% |
| 8 | Conejos County | $35.50 | 40.8% |
| 9 | Prowers County | $33.50 | 4.0% |
| 10 | Cheyenne County | $32 | 4.9% |
| 11 | Baca County | $31 | 6.6% |
| 12 | Chaffee County | $30.50 | 4.9% |
| 13 | Kiowa County | $29 | 14.2% |
| 13 | Larimer County | $29 | 7.4% |
| 15 | Elbert County | $28.50 | 8.8% |
| 16 | Lincoln County | $28 | 8.8% |
| 17 | Weld County | $25 | 20.8% |
| 18 | La Plata County | $24 | 4.3% |
| 19 | Adams County | $19.50 | 10.8% |
| 20 | Bent County | $17.50 | 7.8% |
| 21 | Routt County | $17 | 6.5% |
| 22 | San Miguel County | $14 | 7.8% |
| 23 | Arapahoe County | $13.50 | 16.8% |
| 24 | Las Animas County | $6.30 | 5.1% |
What this measures
NASS asks farm operators what they pay in cash rent per acre, separately for irrigated cropland, non-irrigated cropland and pasture. State figures come out at the end of July; county figures follow in August. When too few farms in a county answer, NASS combines that county with others and publishes one "other counties" figure, so some counties have no figure of their own.